10-degree Map Centered at 25°S,180°E
Instructions
- Click on an earthquake for more information.
- Click on blue arrows around map to see next map in that direction.
- Did You Feel It? - Report an earthquake
Bencana#BC# silih berganti tidak saja terjadi di Indonesia tetapi juga di berbagai belahan dunia. Ummat manusia perlu berkaca diri atas apa yang sudah dan akan dilakukan....
| Magnitude | 6.7 |
|---|---|
| Date-Time |
|
| Location | 23.651°S, 179.822°E |
| Depth | 521.7 km (324.2 miles) |
| Region | SOUTH OF THE FIJI ISLANDS |
| Distances | 365 km (226 miles) SSW of Ndoi Island, Fiji 576 km (357 miles) ESE of Ceva-i-Ra, Fiji 583 km (362 miles) WSW of NUKU`ALOFA, Tonga 1544 km (959 miles) NNE of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 6.3 km (3.9 miles) |
| Parameters | NST=619, Nph=660, Dmin=659 km, Rmss=1.01 sec, Gp= 14°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=A |
| Source |
|
| Event ID | usc00055wy |