10-degree Map Centered at 50°N,150°E


Instructions
- Click on an earthquake for more information.
- Click on blue arrows around map to see next map in that direction.
- Did You Feel It? - Report an earthquake
Bencana#BC# silih berganti tidak saja terjadi di Indonesia tetapi juga di berbagai belahan dunia. Ummat manusia perlu berkaca diri atas apa yang sudah dan akan dilakukan....


| Magnitude | 6.3 |
|---|---|
| Date-Time |
|
| Location | 48.784°N, 154.835°E |
| Depth | 49 km (30.4 miles) |
| Region | KURIL ISLANDS |
| Distances | 230 km (142 miles) SSW of Severo-Kuril'sk, Kuril Islands, Russia 542 km (336 miles) SSW of Petropavlovsk-Kamchatskiy, Russia 659 km (409 miles) NE of Kuril'sk, Kuril Islands 1907 km (1184 miles) NE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 15.8 km (9.8 miles); depth +/- 8.5 km (5.3 miles) |
| Parameters | NST=481, Nph=487, Dmin=522.1 km, Rmss=0.69 sec, Gp= 47°, M-type=regional moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | usc00058wy |