Magnitude 7.6 - KERMADEC ISLANDS REGION
2011 July 06 19:03:16 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.6 |
---|---|
Date-Time |
|
Location | 29.312°S, 176.204°W |
Depth | 20 km (12.4 miles) |
Region | KERMADEC ISLANDS REGION |
Distances | 163 km (101 miles) E of Raoul Island, Kermadec Islands 347 km (215 miles) NE of L'Esperance Rock, Kermadec Islands 913 km (567 miles) S of NUKU`ALOFA, Tonga 1185 km (736 miles) NE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 4.4 km (2.7 miles) |
Parameters | NST=620, Nph=625, Dmin=168.1 km, Rmss=1.02 sec, Gp= 18°, M-type=teleseismic moment magnitude (Mw), Version=B |
Source |
|
Event ID | usc0004pbm |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar