Indian Ocean tsunami
Last reviewed: 28-08-2008
DEADLIEST TSUNAMI ON RECORD
REUTERS/Arko Datta " name="mainimage" border="" width="238" height="146">
An Indian woman mourns the death of a relative.
REUTERS/Arko Datta
REUTERS/Arko Datta
- 230,000 dead or missing
- 2.1 million people displaced
- Donors pledge $13.6 billion
Key facts
Number of people killed by the tsunami | Number of people missing since the tsunami | |
Indonesia | 131,934 | 37,066 |
Sri Lanka | 35,322 | |
India | 12,405 | 3,874 |
Thailand | 5,395 | 2,817 |
East Africa | 164 | 139 |
Maldives | 82 | 26 |
Malaysia | 69 | 5 |
Myanmar | 61 | 0 |
Bangladesh | 2 | 0 |
TOTAL | 185,434 | 43,927 |
Source: Government ministries. Sri Lanka gives one figure for dead and presumed dead. India includes the Andaman and Nicobar islands. East Africa includes Kenya, Seychelles, Somalia, Tanzania and Madagascar, but the figure for those missing only refers to Somalia.
Countries affected by the tsunami | 13 |
Number of people displaced | 2,089,883 |
Number of people who lost their livelihoods in the tsunami | 1.5 million |
Number of houses destroyed | 392,544 |
Number of boats destroyed | 103,829 |
Total rebuilding cost | $10.375 billion |
Amount pledged by donors | At least $13.6 billion |
Source: U.N. Office of the Special Envoy for Tsunami Recovery, Reuters AlertNet Tsunami AidWatch
Tidak ada komentar:
Posting Komentar