Magnitude 5.4 - SANTA CRUZ ISLANDS
2010 June 12 22:41:29 UTC
| Magnitude | 5.4 |
|---|---|
| Date-Time |
|
| Location | 10.910°S, 166.092°E |
| Depth | 102 km (63.4 miles) |
| Region | SANTA CRUZ ISLANDS |
| Distances | 35 km (20 miles) SE of Lata, Santa Cruz Islands, Solomon Isl. 460 km (285 miles) E of Kira Kira, San Cristobal, Solomon Isl. 690 km (430 miles) ESE of HONIARA, Guadalcanal, Solomon Islands 2295 km (1420 miles) NE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 16.5 km (10.3 miles); depth +/- 10.6 km (6.6 miles) |
| Parameters | NST= 78, Nph= 80, Dmin=692.4 km, Rmss=0.9 sec, Gp= 40°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | us2010xkb9 |
Tidak ada komentar:
Posting Komentar