Magnitude 7.5 - NICOBAR ISLANDS, INDIA REGION
2010 June 12 19:26:50 UTC
Magnitude | 7.5 |
---|---|
Date-Time |
|
Location | 7.748°N, 91.938°E |
Depth | 35 km (21.7 miles) set by location program |
Region | NICOBAR ISLANDS, INDIA REGION |
Distances | 155 km (95 miles) W of Mohean, Nicobar Islands, India 440 km (275 miles) SSW of Port Blair, Andaman Islands, India 1155 km (710 miles) SW of BANGKOK, Thailand 2775 km (1720 miles) SE of NEW DELHI, Delhi, India |
Location Uncertainty | horizontal +/- 6.4 km (4.0 miles); depth fixed by location program |
Parameters | NST=110, Nph=110, Dmin=619.7 km, Rmss=1.18 sec, Gp= 58°, M-type=centroid moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2010xkbv |
Tidak ada komentar:
Posting Komentar