Magnitude 5.4 - SOUTHERN SUMATRA, INDONESIA
2010 June 30 10:54:52 UTC
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 0.770°S, 99.737°E |
Depth | 86.7 km (53.9 miles) |
Region | SOUTHERN SUMATRA, INDONESIA |
Distances | 70 km (45 miles) WNW of Padang, Sumatra, Indonesia 240 km (150 miles) SW of Pekanbaru, Sumatra, Indonesia 485 km (300 miles) SSW of KUALA LUMPUR, Malaysia 990 km (610 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 10.8 km (6.7 miles); depth +/- 7.3 km (4.5 miles) |
Parameters | NST= 58, Nph= 58, Dmin=189 km, Rmss=1.22 sec, Gp=148°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | us2010ydbb |
Tidak ada komentar:
Posting Komentar