Magnitude 6.7 - SOUTH OF THE FIJI ISLANDS
2011 July 29 07:42:23 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.7 |
|---|---|
| Date-Time |
|
| Location | 23.651°S, 179.822°E |
| Depth | 521.7 km (324.2 miles) |
| Region | SOUTH OF THE FIJI ISLANDS |
| Distances | 365 km (226 miles) SSW of Ndoi Island, Fiji 576 km (357 miles) ESE of Ceva-i-Ra, Fiji 583 km (362 miles) WSW of NUKU`ALOFA, Tonga 1544 km (959 miles) NNE of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 6.3 km (3.9 miles) |
| Parameters | NST=619, Nph=660, Dmin=659 km, Rmss=1.01 sec, Gp= 14°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=A |
| Source |
|
| Event ID | usc00055wy |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar