Magnitude 7.0 - VANUATU
2011 September 03 22:55:36 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 20.585°S, 169.696°E |
Depth | 132.4 km (82.3 miles) |
Region | VANUATU |
Distances | 122 km (75 miles) SSE of Isangel, Tanna, Vanuatu 217 km (134 miles) ENE of Tadine, Loyalty Islands, New Caledonia 347 km (215 miles) SSE of PORT-VILA, Efate, Vanuatu 1860 km (1155 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.3 km (8.9 miles); depth +/- 10 km (6.2 miles) |
Parameters | NST=125, Nph=126, Dmin=934 km, Rmss=1.12 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0005ntq |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar