Magnitude 6.7 - SANTIAGO DEL ESTERO, ARGENTINA
2011 September 02 13:47:11 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.7 | 
|---|---|
| Date-Time | 
 | 
| Location | 28.422°S, 63.146°W | 
| Depth | 592.8 km (368.4 miles) | 
| Region | SANTIAGO DEL ESTERO, ARGENTINA | 
| Distances | 31 km (19 miles) W of Anatuya, Santiago del Estero, Argentina 130 km (80 miles) ESE of Santiago del Estero, Argentina 257 km (159 miles) E of Catamarca, Catamarca, Argentina 805 km (500 miles) NNW of BUENOS AIRES, D.F., Argentina | 
| Location Uncertainty | horizontal +/- 16.4 km (10.2 miles); depth +/- 10.4 km (6.5 miles) | 
| Parameters | NST=413, Nph=421, Dmin=620 km, Rmss=0.7 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=A | 
| Source | 
 | 
| Event ID | usc0005n9z | 
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
 World Data Center for Seismology, Denver
 
Tidak ada komentar:
Posting Komentar