Magnitude 6.1 - CENTRAL PERU
2010 May 23 22:46:51 UTC
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 13.921°S, 74.325°W |
Depth | 94.8 km (58.9 miles) |
Region | CENTRAL PERU |
Distances | 85 km (55 miles) S of Ayacucho, Peru 90 km (55 miles) NNW of Puquio, Peru 150 km (95 miles) E of Ica, Peru 360 km (225 miles) SE of LIMA, Peru |
Location Uncertainty | horizontal +/- 5.2 km (3.2 miles); depth +/- 6.3 km (3.9 miles) |
Parameters | NST=292, Nph=292, Dmin=347.4 km, Rmss=0.86 sec, Gp= 47°, M-type=centroid moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2010wqb3 |
Tidak ada komentar:
Posting Komentar