Magnitude 6.5 - ACRE, BRAZIL
2010 May 24 16:18:29 UTC
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 8.072°S, 71.569°W |
Depth | 580.5 km (360.7 miles) |
Region | ACRE, BRAZIL |
Distances | 125 km (75 miles) ESE of Cruzeiro do Sul, Acre, Brazil 330 km (205 miles) E of Pucallpa, Peru 460 km (285 miles) SSW of Tabatinga, Amazonas, Brazil 2715 km (1680 miles) WNW of BRASILIA, Distrito Federal, Brazil |
Location Uncertainty | horizontal +/- 5.4 km (3.4 miles); depth +/- 6.7 km (4.2 miles) |
Parameters | NST=326, Nph=326, Dmin=722.3 km, Rmss=0.87 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2010wrbc |
Tidak ada komentar:
Posting Komentar