Magnitude 7.4 - NORTHERN SUMATRA, INDONESIA
2010 May 09 05:59:44 UTC
Magnitude | 7.4 |
---|---|
Date-Time |
|
Location | 3.728°N, 96.081°E |
Depth | 61.4 km (38.2 miles) |
Region | NORTHERN SUMATRA, INDONESIA |
Distances | 200 km (125 miles) SW of Lhokseumawe, Sumatra, Indonesia 220 km (135 miles) SSE of Banda Aceh, Sumatra, Indonesia 625 km (390 miles) W of KUALA LUMPUR, Malaysia 1620 km (1010 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 6.3 km (3.9 miles); depth +/- 9.5 km (5.9 miles) |
Parameters | NST=110, Nph=110, Dmin=191.8 km, Rmss=1.09 sec, Gp= 58°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2010wbaq |
Tidak ada komentar:
Posting Komentar