Current Tropical Cyclones |
There is 1 active system
Bencana#BC# silih berganti tidak saja terjadi di Indonesia tetapi juga di berbagai belahan dunia. Ummat manusia perlu berkaca diri atas apa yang sudah dan akan dilakukan....
Current Tropical Cyclones |
There is 1 active system
Magnitude | 6.8 |
---|---|
Date-Time |
|
Location | 29.192°N, 129.877°E |
Depth | 35 km (21.7 miles) set by location program |
Region | RYUKYU ISLANDS, JAPAN |
Distances | 275 km (170 miles) SSW of Kagoshima, Kyushu, Japan 340 km (210 miles) SSW of Miyazaki, Kyushu, Japan 400 km (250 miles) NNE of Naha, Okinawa, Japan 1170 km (730 miles) SW of TOKYO, Japan |
Location Uncertainty | horizontal +/- 5 km (3.1 miles); depth fixed by location program |
Parameters | NST=272, Nph=280, Dmin=305.3 km, Rmss=1.02 sec, Gp= 32°, M-type=centroid moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2009njal |
Estimated Population Exposed to Earthquake Shaking
Est. Modified Mercalli Intensity | Est. Population Exposure | Perceived Shaking | Potential Structure Damage | |
---|---|---|---|---|
Resistant | Vulnerable | |||
X | 0 | Extreme | V. Heavy | V. Heavy |
IX | 0 | Violent | Heavy | V. Heavy |
VIII | 0 | Severe | Moderate/Heavy | Heavy |
VII | 100 | Very Strong | Moderate | Moderate/Heavy |
VI | 4k | Strong | Light | Moderate |
V | 83k | Moderate | V. Light | Light |
IV | 212k | Light | none | none |
II-III | 1,050k* | Weak | none | none |
I | --* | Not Felt | none | none |
PAGER results are generally available on the Internet within 30 minutes of the earthquake’s occurrence. However, information on the extent of shaking will be uncertain in the minutes and hours following and earthquake and typically improves as additional sensor data and reported intensities are acquired and incorporated into models of the earthquake's source. Users of PAGER estimates should account for uncertainty and always seek the most current PAGER release for any earthquake.
http://earthquake.usgs.gov/earthquakes/pager/events/us/2009njal/index.html