Magnitude 6.1 - SUNDA STRAIT, INDONESIA
2009 October 16 09:52:52 UTC
Earthquake Details
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 6.613°S, 105.182°E |
Depth | 50.6 km (31.4 miles) |
Region | SUNDA STRAIT, INDONESIA |
Distances | 125 km (80 miles) S of T.-Telukbetung, Sumatra, Indonesia 180 km (115 miles) WSW of JAKARTA, Java, Indonesia 185 km (115 miles) W of Sukabumi, Java, Indonesia 265 km (165 miles) W of Bandung, Java, Indonesia |
Location Uncertainty | horizontal +/- 6.3 km (3.9 miles); depth +/- 8.8 km (5.5 miles) |
Parameters | NST=225, Nph=225, Dmin=346.4 km, Rmss=1.13 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
Event ID | us2009mva4 |
Tidak ada komentar:
Posting Komentar