Magnitude 6.3 - REVILLA GIGEDO ISLANDS REGION
2011 November 01 12:32:00 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.3 |
|---|---|
| Date-Time |
|
| Location | 19.891°N, 109.216°W |
| Depth | 5 km (3.1 miles) |
| Region | REVILLA GIGEDO ISLANDS REGION |
| Distances | 227 km (141 miles) NE of Socorro Island, Mexico 333 km (206 miles) SSE of Cabo San Lucas, Baja Calif. Sur, Mexico 419 km (260 miles) W of Puerto Vallarta, Jalisco, Mexico 1050 km (652 miles) W of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 21 km (13.0 miles); depth +/- 2.8 km (1.7 miles) |
| Parameters | NST=359, Nph=359, Dmin=427.5 km, Rmss=1.04 sec, Gp=162°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=F |
| Source |
|
| Event ID | usb0006hfg |
Tidak ada komentar:
Posting Komentar