Magnitude 6.0 - EASTERN TURKEY
2010 March 08 02:32:35 UTC
| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 38.852°N, 39.949°E |
| Depth | 10 km (6.2 miles) set by location program |
| Region | EASTERN TURKEY |
| Distances | 45 km (30 miles) W of Bingol, Turkey 65 km (40 miles) ENE of Elazig, Turkey 105 km (65 miles) SSE of Erzincan, Turkey 625 km (390 miles) E of ANKARA, Turkey |
| Location Uncertainty | horizontal +/- 6.2 km (3.9 miles); depth fixed by location program |
| Parameters | NST=197, Nph=197, Dmin=437.5 km, Rmss=1.08 sec, Gp= 40°, M-type=centroid moment magnitude (Mw), Version=A |
| Source |
|
| Event ID | us2010tpac |
Tidak ada komentar:
Posting Komentar