Magnitude 6.7 - SUMBAWA REGION, INDONESIA
2009 November 08 19:41:44 UTC
Magnitude | 6.7 |
---|---|
Date-Time |
|
Location | 8.316°S, 118.697°E |
Depth | 18.3 km (11.4 miles) (poorly constrained) |
Region | SUMBAWA REGION, INDONESIA |
Distances | 15 km (10 miles) NNW of Raba, Sumbawa, Indonesia 310 km (190 miles) ENE of Mataram, Lombok, Indonesia 330 km (205 miles) W of Ende, Flores, Indonesia 1335 km (830 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 9.3 km (5.8 miles); depth +/- 33 km (20.5 miles) |
Parameters | NST= 61, Nph= 61, Dmin=383.4 km, Rmss=1.2 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2009nta5 |
Tidak ada komentar:
Posting Komentar