Magnitude 6.0 - KEPULAUAN KAI, INDONESIA
2010 September 26 12:12:38 UTC
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 5.314°S, 133.933°E |
Depth | 8.7 km (5.4 miles) |
Region | KEPULAUAN KAI, INDONESIA |
Distances | 60 km (35 miles) NNW of Dobo, Kepulauan Aru, Indonesia 310 km (195 miles) WSW of Enarotali, Papua, Indonesia 855 km (530 miles) NNE of DARWIN, Northern Territory, Australia 3000 km (1860 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 13.2 km (8.2 miles); depth +/- 6.3 km (3.9 miles) |
Parameters | NST=126, Nph=128, Dmin=323.9 km, Rmss=0.75 sec, Gp= 25°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=6 |
Source |
|
Event ID | us2010bra8 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar