Magnitude 7.3 - MORO GULF, MINDANAO, PHILIPPINES
2010 July 23 22:08:11 UTC
- This event has been reviewed by a seismologist.
| Magnitude | 7.3 |
|---|---|
| Date-Time |
|
| Location | 6.708°N, 123.479°E |
| Depth | 604.5 km (375.6 miles) |
| Region | MORO GULF, MINDANAO, PHILIPPINES |
| Distances | 100 km (65 miles) SW of Cotabato, Mindanao, Philippines 120 km (75 miles) S of Pagadian, Mindanao, Philippines 155 km (95 miles) E of Zamboanga, Mindanao, Philippines 915 km (570 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 4.5 km (2.8 miles); depth +/- 6.7 km (4.2 miles) |
| Parameters | NST= 93, Nph= 93, Dmin=235.6 km, Rmss=0.83 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2010zbbz |
Tidak ada komentar:
Posting Komentar