Magnitude 7.6 - MORO GULF, MINDANAO, PHILIPPINES
2010 July 23 22:51:11 UTC
- This event has been reviewed by a seismologist.
| Magnitude | 7.6 |
|---|---|
| Date-Time |
|
| Location | 6.494°N, 123.533°E |
| Depth | 576.3 km (358.1 miles) |
| Region | MORO GULF, MINDANAO, PHILIPPINES |
| Distances | 115 km (70 miles) SW of Cotabato, Mindanao, Philippines 145 km (90 miles) S of Pagadian, Mindanao, Philippines 170 km (105 miles) ESE of Zamboanga, Mindanao, Philippines 945 km (580 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 4.8 km (3.0 miles); depth +/- 7.2 km (4.5 miles) |
| Parameters | NST= 91, Nph= 91, Dmin=235 km, Rmss=0.89 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2010zbca |
Tidak ada komentar:
Posting Komentar