Magnitude 7.4 - MORO GULF, MINDANAO, PHILIPPINES
2010 July 23 23:15:08 UTC
- This event has been reviewed by a seismologist.
Magnitude | 7.4 |
---|---|
Date-Time |
|
Location | 6.749°N, 123.268°E |
Depth | 616.7 km (383.2 miles) |
Region | MORO GULF, MINDANAO, PHILIPPINES |
Distances | 120 km (75 miles) S of Pagadian, Mindanao, Philippines 120 km (75 miles) WSW of Cotabato, Mindanao, Philippines 135 km (85 miles) E of Zamboanga, Mindanao, Philippines 900 km (560 miles) SSE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 9.6 km (6.0 miles) |
Parameters | NST=174, Nph=175, Dmin=258.3 km, Rmss=1.13 sec, Gp= 22°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=6 |
Source |
|
Event ID | us2010zbcd |
Tidak ada komentar:
Posting Komentar