Magnitude 6.8 - MYANMAR
2011 March 24 13:55:12 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.8 |
---|---|
Date-Time |
|
Location | 20.705°N, 99.949°E |
Depth | 10 km (6.2 miles) |
Region | MYANMAR |
Distances | 89 km (55 miles) N of Chiang Rai, Thailand 168 km (104 miles) SSW of Yunjinghong, Yunnan, China 589 km (365 miles) NE of Rangoon, Myanmar 772 km (479 miles) N of BANGKOK, Thailand |
Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 5.8 km (3.6 miles) |
Parameters | NST=109, Nph=109, Dmin=234.9 km, Rmss=0.88 sec, Gp= 36°, M-type=regional moment magnitude (Mw), Version=C |
Source |
|
Event ID | usc0002aes |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar