Magnitude 4.9 - HOKKAIDO, JAPAN REGION
2010 July 02 12:30:04 UTC
- This event has been reviewed by a seismologist.
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 41.656°N, 142.431°E |
| Depth | 44.3 km (27.5 miles) |
| Region | HOKKAIDO, JAPAN REGION |
| Distances | 130 km (80 miles) SSE of Tomakomai, Hokkaido, Japan 140 km (90 miles) E of Hakodate, Hokkaido, Japan 150 km (95 miles) NNE of Hachinohe, Honshu, Japan 705 km (435 miles) NNE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 15.2 km (9.4 miles); depth +/- 11 km (6.8 miles) |
| Parameters | NST= 33, Nph= 33, Dmin=72.5 km, Rmss=0.95 sec, Gp=158°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2010yfa4 |
thanks bro for this information :)
BalasHapus