Earthquake Details
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 7.770°S, 107.324°E |
Depth | 49.5 km (30.8 miles) |
Region | JAVA, INDONESIA |
Distances | 95 km (60 miles) SSW of Bandung, Java, Indonesia 110 km (65 miles) SSE of Sukabumi, Java, Indonesia 115 km (70 miles) WSW of Tasikmalaya, Java, Indonesia 190 km (120 miles) SSE of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 7 km (4.3 miles); depth +/- 12.7 km (7.9 miles) |
Parameters | NST=209, Nph=209, Dmin=353.2 km, Rmss=1.14 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Tidak ada komentar:
Posting Komentar