Magnitude 6.1 - BHUTAN
2009 September 21 08:53:05 UTC
Earthquake Details
| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 27.351°N, 91.425°E |
| Depth | 10 km (6.2 miles) set by location program |
| Region | BHUTAN |
| Distances | 135 km (85 miles) NNW of Gauhati, Assam, India 180 km (110 miles) E of THIMPHU, Bhutan 610 km (380 miles) NNE of Kolkata (Calcutta), West Bengal, India 1410 km (870 miles) E of NEW DELHI, Delhi, India |
| Location Uncertainty | horizontal +/- 6.1 km (3.8 miles); depth fixed by location program |
| Parameters | NST=136, Nph=136, Dmin=>999 km, Rmss=1.01 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=9 |
| Source |
|
| Event ID | us2009lvap |

Tidak ada komentar:
Posting Komentar