Earthquake Details
Magnitude | 7.6 |
---|---|
Date-Time |
|
Location | 0.789°S, 99.961°E |
Depth | 80 km (49.7 miles) set by location program |
Region | SOUTHERN SUMATRA, INDONESIA |
Distances | 45 km (30 miles) WNW of Padang, Sumatra, Indonesia 220 km (135 miles) SW of Pekanbaru, Sumatra, Indonesia 475 km (295 miles) SSW of KUALA LUMPUR, Malaysia 960 km (590 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 8.9 km (5.5 miles); depth fixed by location program |
Parameters | NST= 42, Nph= 42, Dmin=521.5 km, Rmss=1.28 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2009mebz |
Tidak ada komentar:
Posting Komentar