Magnitude 5.9 - KEPULAUAN MENTAWAI REGION, INDONESIA
2009 December 23 01:11:58 UTC
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 1.419°S, 99.448°E |
Depth | 19 km (11.8 miles) (poorly constrained) |
Region | KEPULAUAN MENTAWAI REGION, INDONESIA |
Distances | 115 km (70 miles) WSW of Padang, Sumatra, Indonesia 310 km (190 miles) SW of Pekanbaru, Sumatra, Indonesia 560 km (350 miles) SSW of KUALA LUMPUR, Malaysia 960 km (600 miles) WNW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 6.6 km (4.1 miles); depth +/- 23.6 km (14.7 miles) |
Parameters | NST= 87, Nph= 87, Dmin=366.2 km, Rmss=1.01 sec, Gp= 43°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2009qnag |
Tidak ada komentar:
Posting Komentar