Magnitude 6.9 - NEW BRITAIN REGION, PAPUA NEW GUINEA
2010 December 02 03:12:11 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 6.111°S, 149.849°E |
Depth | 32.1 km (19.9 miles) |
Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Distances | 35 km (20 miles) ENE of Kandrian, New Britain, PNG 70 km (45 miles) SSW of Kimbe, New Britain, PNG 470 km (295 miles) NE of PORT MORESBY, Papua New Guinea 2385 km (1480 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 12.4 km (7.7 miles); depth +/- 2 km (1.2 miles) |
Parameters | NST= 96, Nph=102, Dmin=332.8 km, Rmss=1.27 sec, Gp= 32°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=7 |
Source |
|
Event ID | usc0000i8z |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar