Magnitude 5.8 - TONGA
2010 October 16 13:27:46 UTC
- This event has been reviewed by a seismologist.
| Magnitude | 5.8 |
|---|---|
| Date-Time |
|
| Location | 20.403°S, 173.955°W |
| Depth | 9.5 km (5.9 miles) set by location program |
| Region | TONGA |
| Distances | 155 km (95 miles) ENE of NUKU`ALOFA, Tonga 195 km (120 miles) S of Neiafu, Tonga 495 km (305 miles) S of Hihifo, Tonga 2130 km (1320 miles) NE of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 18.6 km (11.6 miles); depth fixed by location program |
| Parameters | NST=228, Nph=229, Dmin=>999 km, Rmss=0.68 sec, Gp= 97°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=8 |
| Source |
|
| Event ID | usa00040wa |
Tidak ada komentar:
Posting Komentar