Magnitude 5.4 - BANDA SEA
2010 October 02 11:29:06 UTC
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 6.531°S, 128.776°E |
Depth | 251 km (156.0 miles) |
Region | BANDA SEA |
Distances | 320 km (200 miles) SSE of Ambon, Moluccas, Indonesia 320 km (200 miles) WNW of Saumlaki, Kepulauan Tanimbar, Indonesia 695 km (430 miles) NNW of DARWIN, Northern Territory, Australia 2430 km (1510 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 16.3 km (10.1 miles); depth +/- 10.1 km (6.3 miles) |
Parameters | NST= 56, Nph= 61, Dmin=321.7 km, Rmss=1.07 sec, Gp= 32°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2010bxa8 |
Tidak ada komentar:
Posting Komentar