Magnitude 5.7 - MOLUCCA SEA
2010 October 25 12:05:27 UTC
- This event has been reviewed by a seismologist.
| Magnitude | 5.7 |
|---|---|
| Date-Time |
|
| Location | 0.046°S, 125.086°E |
| Depth | 26.2 km (16.3 miles) set by location program |
| Region | MOLUCCA SEA |
| Distances | 175 km (105 miles) S of Manado, Sulawesi, Indonesia 235 km (145 miles) ESE of Gorontalo, Sulawesi, Indonesia 1515 km (940 miles) NNW of DARWIN, Northern Territory, Australia 2130 km (1330 miles) ENE of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 4.5 km (2.8 miles); depth fixed by location program |
| Parameters | NST=266, Nph=266, Dmin=269.5 km, Rmss=1.09 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=9 |
| Source |
|
| Event ID | usa00043lz |
Tidak ada komentar:
Posting Komentar