Magnitude 5.1 - KEPULAUAN MENTAWAI REGION, INDONESIA
2010 November 09 11:16:50 UTC
- This event has been reviewed by a seismologist.
| Magnitude | 5.1 |
|---|---|
| Date-Time |
|
| Location | 1.875°S, 99.164°E |
| Depth | 45.1 km (28.0 miles) |
| Region | KEPULAUAN MENTAWAI REGION, INDONESIA |
| Distances | 165 km (105 miles) SW of Padang, Sumatra, Indonesia 360 km (225 miles) S of Padangsidempuan, Sumatra, Indonesia 625 km (390 miles) SSW of KUALA LUMPUR, Malaysia 975 km (600 miles) WNW of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 24.7 km (15.3 miles); depth +/- 14.8 km (9.2 miles) |
| Parameters | NST= 30, Nph= 30, Dmin=320.6 km, Rmss=1.12 sec, Gp=173°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc0000873 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar