Magnitude 5.3 - SAMOA ISLANDS REGION
2010 November 09 13:05:06 UTC
- This event has been reviewed by a seismologist.
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 14.949°S, 173.771°W |
Depth | 28.7 km (17.8 miles) |
Region | SAMOA ISLANDS REGION |
Distances | 110 km (70 miles) N of Hihifo, Tonga 250 km (155 miles) WSW of APIA, Samoa 700 km (435 miles) NNE of NUKU`ALOFA, Tonga 2685 km (1660 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 24.3 km (15.1 miles); depth +/- 1.7 km (1.1 miles) |
Parameters | NST=156, Nph=156, Dmin=927.3 km, Rmss=0.63 sec, Gp= 97°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc000087h |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar