Magnitude 7.0 - LOYALTY ISLANDS
2011 January 13 16:16:41 UTC
- This event has been reviewed by a seismologist.
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 20.622°S, 168.459°E |
Depth | 9 km (5.6 miles) set by location program |
Region | LOYALTY ISLANDS |
Distances | 120 km (75 miles) NNE of Tadine, Loyalty Islands, New Caledonia 145 km (90 miles) SW of Isangel, Tanna, Vanuatu 275 km (170 miles) NE of NOUMEA, New Caledonia 1740 km (1080 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 3.3 km (2.1 miles); depth fixed by location program |
Parameters | NST=545, Nph=545, Dmin=>999 km, Rmss=1.01 sec, Gp= 14°, M-type=teleseismic moment magnitude (Mw), Version=C |
Source |
|
Event ID | usc00012cx |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Tidak ada komentar:
Posting Komentar